Registration Starting | Registration Ending | Price |
---|---|---|
January 22, 2022, 2:07pm EST | July 7, 2023, 11:59pm EDT | $75 $60.00 Race Fee + $4.60 SignUp Fee |
July 8, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $75 $65.00 Race Fee + $4.90 SignUp Fee |
October 28, 2023, 12:00am EDT | November 23, 2023, 9:00pm EST | $75 $70.00 Race Fee + $5.20 SignUp Fee |
November 23, 2023, 9:01pm EST | November 24, 2023, 11:59pm EST | $75 $75.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 22, 2022, 2:07pm EST | July 7, 2023, 11:59pm EDT | $55 $40.00 Race Fee + $3.40 SignUp Fee |
July 8, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $55 $45.00 Race Fee + $3.70 SignUp Fee |
October 28, 2023, 12:00am EDT | November 23, 2023, 9:00pm EST | $55 $50.00 Race Fee + $4.00 SignUp Fee |
November 23, 2023, 9:01pm EST | November 24, 2023, 11:59pm EST | $55 $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 22, 2022, 2:07pm EST | July 7, 2023, 11:59pm EDT | $45 $30.00 Race Fee + $2.80 SignUp Fee |
July 8, 2023, 12:00am EDT | October 27, 2023, 11:59pm EDT | $45 $35.00 Race Fee + $3.10 SignUp Fee |
October 28, 2023, 12:00am EDT | November 23, 2023, 9:00pm EST | $45 $40.00 Race Fee + $3.40 SignUp Fee |
November 23, 2023, 9:01pm EST | November 24, 2023, 11:59pm EST | $45 $45.00 Race Fee + $3.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 4:17pm EST | November 23, 2023, 9:00pm EST | $5.00 Race Fee + $1.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 1:07pm EST | November 23, 2023, 9:00pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 1:07pm EST | November 23, 2023, 9:00pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 1:07pm EST | November 23, 2023, 9:00pm EST | $35.00 Race Fee + $3.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 29, 2021, 5:42pm EST | November 23, 2023, 9:00pm EST | $100.00 Race Fee + $7.00 SignUp Fee |
Includes 3 of the following races.
Includes 4 of the following races.
Includes 5 to 25 of the following races.
Thank you! Your message was posted to Facebook.